I bagni SONOREX SUPER RK sono dedicati alla pulizia di componenti e attrezzature e alle applicazioni di laboratorio compatibili con il trattamento a ultrasuoni. Le manopole permettono di impostare il ciclo con immediatezza; SweepTec distribuisce il campo ultrasonico nella vasca.
La gamma comprende vasche compatte, allungate e di maggiore capacità. Le versioni H integrano il riscaldamento. Cestello, coperchio e detergente vanno scelti in funzione del modello e dei materiali.
| Modello | Capacità vasca (l) | Dimensioni interne (mm) | Riscaldamento (W) |
|---|---|---|---|
| RK 31 | 0,9 | 190 x 85 x 60 | — |
| RK 31 H | 0,9 | 190 x 85 x 60 | 70 |
| RK 52 H | 1,8 | 150 x 140 x 100 | 140 |
| RK 52 | 1,8 | 150 x 140 x 100 | — |
| RK 102 H | 3,0 | 240 x 140 x 100 | 140 |
| RK 100 H | 3,0 | 240 x 140 x 100 | 140 |
| RK 100 | 3,0 | 240 x 140 x 100 | — |
| RK 103 H | 4,0 | 240 x 140 x 150 | 200 |
| RK 255 | 5,5 | 300 x 150 x 150 | — |
| RK 255 H | 5,5 | 300 x 150 x 150 | 280 |
| RK 106 | 5,6 | 240 x 240 x 130 | — |
| RK 156 | 6,0 | 500 x 140 x 100 | — |
| RK 510 H | 9,7 | 300 x 240 x 150 | 400 |
| RK 510 | 9,7 | 300 x 240 x 150 | — |
| RK 156 BH | 9,0 | 500 x 140 x 150 | 600 |
| RK 514 | 13,5 | 325 x 300 x 150 | — |
| RK 514 H | 13,5 | 325 x 300 x 150 | 600 |
| RK 512 H | 13,0 | 300 x 240 x 200 | 400 |
| RK 514 BH | 18,7 | 325 x 300 x 200 | 600 |
| RK 1028 | 28,0 | 500 x 300 x 200 | — |
| RK 1028 H | 28,0 | 500 x 300 x 200 | 1300 |
| RK 1040 | 39,5 | 500 x 500 x 195 | — |
| RK 170 H | 39,0 | 1000 x 200 x 200 | 1600 |
| RK 1028 CH | 45,0 | 500 x 300 x 300 | 1450 |
| RK 1028 C | 45,0 | 500 x 300 x 300 | — |
| RK 1050 | 58,0 | 600 x 500 x 200 | — |
| RK 1050 CH | 90,0 | 600 x 500 x 300 | 1950 |
Documentazione tecnica del produttore (PDF)
Per individuare modello, accessori e condizioni operative adatti alla tua applicazione, richiedi informazioni ad ACDM, indicando materiale da trattare, quantità e procedura prevista.